Health Graph
2020
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
Select Quarter
- 1st Quarter
- 2nd Quarter
- 3rd Quarter
- 4th Quarter
We have treated patients in last 12 months
Month | Females | Males | Children | Total |
---|---|---|---|---|
November 2018 | 1414 | 530 | 917 | |
October 2018 | 1849 | 704 | 1206 | |
September 2018 | 1561 | 499 | 993 | |
August 2018 | 1512 | 524 | 811 | |
July 2018 | 1612 | 651 | 883 | |
June 2018 | 1182 | 498 | 741 | |
May 2018 | 1730 | 784 | 916 | |
April 2018 | 1626 | 718 | 1028 | |
March 2018 | 1499 | 646 | 807 | |
February 2018 | 1507 | 423 | 749 | |
January 2018 | 1486 | 637 | 951 | |
December 2017 | 1479 | 565 | 743 | |
Total |
We have treated patients in 2020
Month | Females | Males | Children | Total |
---|---|---|---|---|
January 2020 | 1197 | 486 | 976 | |
February 2020 | 1564 | 506 | 982 | |
March 2020 | 1564 | 506 | 982 | |
April 2020 | 1564 | 506 | 982 | |
May 2020 | 376 | 249 | 409 | |
June 2020 | 431 | 208 | 430 | |
Total |
We have treated patients in 2019
Month | Females | Males | Children | Total |
---|---|---|---|---|
January 2019 | 1666 | 600 | 1001 | |
February 2019 | 1570 | 512 | 896 | |
March 2019 | 1570 | 512 | 896 | |
April 2019 | 1380 | 590 | 918 | |
May 2019 | 1151 | 457 | 890 | |
June 2019 | 1039 | 425 | 626 | |
July 2019 | 1289 | 548 | 848 | |
August 2019 | 1323 | 496 | 853 | |
September 2019 | 1262 | 497 | 925 | |
October 2019 | 1587 | 638 | 1190 | |
November 2019 | 1246 | 526 | 1079 | |
December 2019 | 1217 | 430 | 1007 | 3108 |
Total |
We have treated patients in 2018
Month | Females | Males | Children | Total |
---|---|---|---|---|
January 2018 | 1486 | 637 | 951 | |
February 2018 | 1507 | 423 | 749 | |
March 2018 | 1499 | 646 | 807 | |
April 2018 | 1626 | 718 | 1028 | |
May 2018 | 1730 | 784 | 916 | |
June 2018 | 1182 | 498 | 741 | |
July 2018 | 1612 | 651 | 883 | |
August 2018 | 1512 | 524 | 811 | |
September 2018 | 1561 | 499 | 993 | |
October 2018 | 1849 | 704 | 1206 | |
November 2018 | 1414 | 530 | 917 | |
December 2018 | 1553 | 558 | 997 | 3108 |
Total |
We have treated patients in 2017
Month | Females | Males | Children | Total |
---|---|---|---|---|
January 2017 | 1338 | 451 | 755 | |
February 2017 | 1454 | 442 | 742 | |
March 2017 | 1554 | 516 | 813 | |
April 2017 | 1600 | 506 | 1013 | |
May 2017 | 1786 | 521 | 973 | |
June 2017 | 1138 | 396 | 603 | |
July 2017 | 1535 | 463 | 801 | |
August 2017 | 1671 | 394 | 890 | |
September 2017 | 1400 | 456 | 856 | |
October 2017 | 1603 | 503 | 919 | |
November 2017 | 1293 | 558 | 734 | |
December 2017 | 1479 | 565 | 743 | |
Total |
We have treated patients in 2016
Month | Females | Males | Children | Total |
---|---|---|---|---|
January 2016 | 1455 | 480 | 897 | |
February 2016 | 1620 | 502 | 900 | |
March 2016 | 1697 | 578 | 930 | |
April 2016 | 1622 | 509 | 1035 | |
May 2016 | 1482 | 494 | 821 | |
June 2016 | 1319 | 383 | 700 | |
July 2016 | 1300 | 475 | 914 | |
August 2016 | 1687 | 665 | 1159 | |
September 2016 | 1326 | 504 | 923 | |
October 2016 | 1467 | 591 | 1218 | |
November 2016 | 1484 | 626 | 1157 | |
December 2016 | 1529 | 591 | 1320 | |
Total |
We have treated patients in 2015
Month | Females | Males | Children | Total |
---|---|---|---|---|
January 2015 | 1393 | 540 | 923 | |
February 2015 | 1684 | 549 | 838 | |
March 2015 | 1572 | 547 | 889 | |
April 2015 | 1893 | 698 | 1113 | |
May 2015 | 1966 | 686 | 1103 | |
June 2015 | 1761 | 618 | 799 | |
July 2015 | 1657 | 636 | 851 | |
August 2015 | 2198 | 795 | 1179 | |
September 2015 | 1938 | 670 | 1086 | |
October 2015 | 1895 | 629 | 1168 | |
November 2015 | 1636 | 522 | 1095 | |
December 2015 | 1511 | 557 | 1398 | |
Total |
We have treated patients in 2014
Month | Females | Males | Children | Total |
---|---|---|---|---|
January 2014 | 1256 | 453 | 936 | |
February 2014 | 1267 | 399 | 849 | |
March 2014 | 1614 | 435 | 831 | |
April 2014 | 1671 | 519 | 998 | |
May 2014 | 1786 | 557 | 995 | |
June 2014 | 1502 | 487 | 811 | |
July 2014 | 1295 | 469 | 837 | |
August 2014 | 1726 | 575 | 953 | |
September 2014 | 1622 | 608 | 1032 | |
October 2014 | 1447 | 549 | 925 | |
November 2014 | 1534 | 518 | 1033 | |
December 2014 | 1371 | 490 | 985 | |
Total |
We have treated patients in 2013
Month | Females | Males | Children | Total |
---|---|---|---|---|
January 2013 | 1215 | 430 | 798 | |
February 2013 | 1070 | 352 | 628 | |
March 2013 | 1285 | 412 | 644 | |
April 2013 | 1527 | 473 | 925 | |
May 2013 | 1392 | 406 | 906 | |
June 2013 | 1302 | 379 | 721 | |
July 2013 | 1319 | 455 | 894 | |
August 2013 | 1334 | 483 | 952 | |
September 2013 | 1506 | 428 | 941 | |
October 2013 | 1285 | 386 | 791 | |
November 2013 | 1339 | 436 | 816 | |
December 2013 | 1168 | 364 | 926 | |
Total |
We have treated patients in 2012
Month | Females | Males | Children | Total |
---|---|---|---|---|
January 2012 | 1098 | 331 | 708 | |
February 2012 | 958 | 335 | 571 | |
March 2012 | 1411 | 386 | 756 | |
April 2012 | 1190 | 375 | 755 | |
May 2012 | 1153 | 384 | 829 | |
June 2012 | 1229 | 358 | 671 | |
July 2012 | 1190 | 357 | 580 | |
August 2012 | 1075 | 370 | 679 | |
September 2012 | 1105 | 365 | 785 | |
October 2012 | 1282 | 466 | 847 | |
November 2012 | 1229 | 428 | 824 | |
December 2012 | 1194 | 404 | 1053 | |
Total |
We have treated patients in 2011
Month | Females | Males | Children | Total |
---|---|---|---|---|
January 2011 | 1145 | 318 | 851 | |
February 2011 | 999 | 302 | 688 | |
March 2011 | 1308 | 388 | 814 | |
April 2011 | 1255 | 341 | 860 | |
May 2011 | 1327 | 363 | 865 | |
June 2011 | 1189 | 332 | 757 | |
July 2011 | 1318 | 431 | 841 | |
August 2011 | 1112 | 361 | 742 | |
September 2011 | 1321 | 412 | 902 | |
October 2011 | 1403 | 461 | 932 | |
November 2011 | 1028 | 329 | 515 | |
December 2011 | 1006 | 320 | 657 | |
Total |
We have treated patients in 2010
Month | Females | Males | Children | Total |
---|---|---|---|---|
January 2010 | 2604 | 696 | 1429 | |
February 2010 | 2229 | 554 | 1004 | |
March 2010 | 2270 | 554 | 956 | |
April 2010 | 1378 | 409 | 683 | |
May 2010 | 1476 | 361 | 615 | |
June 2010 | 1530 | 368 | 619 | |
July 2010 | 1576 | 423 | 665 | |
August 2010 | 1213 | 384 | 581 | |
September 2010 | 1081 | 357 | 596 | |
October 2010 | 1349 | 394 | 668 | |
November 2010 | 1043 | 356 | 607 | |
December 2010 | 1051 | 304 | 665 | |
Total |